1980-81
Ground:
Henry Barrass Stadium, Houndsfield Road, Edmonton N9 (First team)
The Ride, Enfield EN3 (Reserve & ‘A’ teams)
Colours:
Red shirts, black shorts & socks (First team)
Honours:
London Spartan FL Senior Division Runners Up
Northern Suburban IFL Division 1 Runners-Up
The Club was granted Senior status for this season moving into the Senior Division and playing for the first time in the London Senior Cup.
London Spartan FL Senior Division
| Team | P | W | D | L | GF | GA | Pts | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRACKNELL TOWN | 28 | 20 | 2 | 6 | 71 | 26 | 42 | 3-1 | 0-1 |
| 2 | AMBROSE FLEMING OLD BOYS | 28 | 19 | 4 | 5 | 56 | 31 | 42 | N/A | N/A |
| 3 | HIGHFIELD | 28 | 16 | 6 | 6 | 55 | 32 | 38 | 3-1 | 1-1 |
| 4 | BARKINGSIDE | 28 | 14 | 9 | 5 | 56 | 35 | 38 | 2-1 | 2-5 |
| 5 | CROWN & MANOR | 28 | 13 | 10 | 5 | 48 | 32 | 36 | 0-3 | 3-2 |
| 6 | FRIMLEY GREEN | 28 | 13 | 7 | 8 | 49 | 30 | 33 | 1-0 | 0-0 |
| 7 | BROB BARNET | 28 | 11 | 9 | 8 | 37 | 41 | 31 | 5-1h | 2-1 |
| 8 | POLICROM | 28 | 12 | 6 | 10 | 47 | 42 | 30 | 1-0 | 1-3 |
| 9 | ULYSSES | 28 | 11 | 3 | 14 | 43 | 46 | 25 | 1-0 | 2-2 |
| 10 | WANDSWORTH | 28 | 8 | 8 | 12 | 38 | 45 | 24 | 2-0 | 3-2 |
| 11 | THAMES POLYTECHNIC | 28 | 7 | 9 | 12 | 40 | 51 | 23 | 1-0 | 0-1 |
| 12 | BRENT | 28 | 6 | 8 | 14 | 32 | 49 | 20 | 2-1 | 2-1 |
| 13 | BEXLEY | 28 | 5 | 7 | 16 | 39 | 68 | 17 | 4-2 | 3-0 |
| 14 | PENHILL STANDARD | 28 | 3 | 6 | 19 | 21 | 64 | 12 | 6-0 | 1-0 |
| 15 | ROYAL ARSENAL SPORTS | 28 | 2 | 6 | 20 | 29 | 69 | 10 | 1-1 | 4-1 |
Above: Team photo vs Policrom at the Henry Barrass Stadium on 20th September 1980 :
Back row left to right : Graham Dodd, Pat McCreesh, Chris Noad, Bob Sheldrick, Jimmy Khan, Mark Edlin, Chris, Keith Granger, Len Tye
Front Row : Paul Letts, Terry Andrews, Mickey Lynch, Ershen Selim, Peter Finel
Senior League Cup
Round 1, vs ULYSSES (a) Lost 1-3
London Senior Cup
Round 1 Qualifying, vs WILLESDEN (h) Drew 2-2
Round 1 Qualifying replay, vs WILLESDEN (a) Lost 0-1 after extra time
Friendlies
BECKTON UNITED (a) Lost 0-1
PARIS FC (h) Won 6-0
Appearances with goalscorers in brackets: 33 Keith Granger (2) – Mark Edlin, 31 Jimmy Khan (18), 29 Paul Letts (6), 28 Derek Byles (3), 24 Chris Jones (14) – Peter Finel (7) – Terry Andrews, 23 John McGuinness (1), 19 Chris Noad, 18 Gary Toms, 17 Mickey Lynch, 14 Ershen Selim (2), 13 Steve Waite, 11 Terry Whymark (2) – Gerry Wetton (1), 9 Pat McCreesh (1) – Bob Sheldrick, 7 Mick Harding (3) – Gary Smith, 6 Andy Press (1), 4 John Termine (1) – Mick Pounder, 3 Les Lowin – Jamie Ward, 2 Mark Beckett (1) – Gary Warren, 1 Nick Richards (1) – Sean McCreesh – John Bekye – Len Tye – Pete Corner – Tony Theobald – Barry Cobbold – Pat Ferry, own goal (1)
Photos taken on 2nd 1981 May vs Paris FC at the Henry Barrass Stadium:
Below:
Back row left to right – Paul Letts, Nick Richards, Chris Jones, Bob Sheldrick, Mark Edlin,Jimmy Khan, Gary Toms, Gary Smith ,Keith Granger
Front row left to right – Graham Dodd (Assistant Manager), Terry Andrews, Steve Waite, Mickey Lynch (Captain), Derek Byles, John McGuiness, Len Tye (Team Manager)
Below: Captains Mickey Lynch and Michel Lemeunier exchange mementos
Below: Paris FC team
Below, from right to left: Len Tye, Mickey Lynch, Michel Lemeunier and the match officials.
Pre-season friendlies were played at Cheshunt (a) drawing 0-0 and losing 0-1, for which records are unknown
——————————
Northern Suburban IFL Division 1
| Team | P | W | D | L | GF | GA | Pts | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SALISBURY | 22 | 17 | 3 | 2 | 91 | 31 | 37 | ||
| 2 | AMBROSE FLEMING OLD BOYS RES | 22 | 15 | 5 | 2 | 62 | 20 | 35 | ||
| 3 | HIGH CROSS | 22 | 15 | 5 | 2 | 64 | 23 | 35 | ||
| 4 | HALES | 22 | 15 | 4 | 3 | 62 | 35 | 34 | ||
| 5 | HINTON | 22 | 11 | 1 | 10 | 53 | 51 | 23 | ||
| 6 | TROY ALBION | 22 | 9 | 3 | 10 | 48 | 50 | 21 | ||
| 7 | ELMS ATHLETIC | 22 | 8 | 4 | 10 | 57 | 40 | 20 | ||
| 8 | WINCHESTER | 22 | 6 | 6 | 10 | 33 | 46 | 18 | ||
| 9 | TEMPLE BAR | 22 | 5 | 4 | 13 | 25 | 53 | 14 | ||
| 10 | L.T. (LER) RES | 22 | 5 | 1 | 16 | 30 | 78 | 11 | ||
| 11 | SPARTAN | 22 | 3 | 3 | 16 | 27 | 70 | 9 | ||
| 12 | OSIBISA UNITED | 22 | 2 | 3 | 17 | 21 | 76 | 7 |
————————————————————————
Northern Suburban IFL Division 3
| Team | P | W | D | L | GF | GA | Pts | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEST GREEN UNITED RES | 18 | 15 | 1 | 2 | 64 | 23 | 31 | ||
| 2 | GESTETNER | 18 | 12 | 3 | 3 | 59 | 17 | 27 | ||
| 3 | ELMS ATHLETIC RES | 18 | 9 | 4 | 5 | 55 | 36 | 22 | ||
| 4 | GRAYSTONE (METAL BOX) | 18 | 5 | 5 | 8 | 40 | 33 | 15 | ||
| 5 | AMBROSE FLEMING OLD BOYS 'A' | 18 | 5 | 4 | 9 | 30 | 49 | 14 | ||
| 6 | OAKLEIGH ROVERS RES | 18 | 3 | 4 | 11 | 52 | 56 | 10 | b | |
| 7 | HIGHGATE REDWINGS RES | 18 | 3 | 1 | 14 | 20 | 106 | 7 |
(table courtesy of Graham Frost)
————————————————————————
First team record : Played 31, Won 19, Drew 5, Lost 7, Goals For 59, Goals Against 37
Reserve team record : Played 33, Won 20, Drew 5, Lost 8, Goals For 65, Goals Against 38
‘A’ team record: unknown
Season’s record: unknown
‘Tip top tipplers’ go on the Town … pictured at the Rummer pub(formerly known as ‘Henekys’), Church Street, Enfield Town on Saturday 20th December 1980 … the target was to visit the 16 pubs in the ‘Square Mile’ of Enfield Town and down a pint and sing carols to the regulars at each pub visited. This picture was taken early in the session … and £80 was collected for the Arnold House Cheshire Home.
Below, left to right: Chris Forrest, Gary Warren, Phil Strongman, Derek Byles, Jim O’Shea, Les Lowin, Geoff Gibbins, Len Tye, Graham Dodd